Hall of Fame

MAYS,Willie

Batting

 
Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1951 NYG  .299  121  455  89  136  106  19  5  28  50  60  8
1952 NYG  .231  35  121  17  28  8  2  4  3  22  18  4
1954 NYG  .384  154  620  149  238  168  39  13  53  57  78  4
1955 NYG  .305  154  597  111  182  112  21  13  46  63  63  25
1956 NYG  .267  154  588  88  157  81  34  8  31  54  81  16
1957 NYG  .342  154  599  143  205  130  32  21  46  69  86  30
1958 NYG  .344  154  613  121  211  95  32  11  23  61  87  48
1959 NYG  .326  153  607  127  198  109  47  8  38  61  75  38
1960 NYG  .331  154  598  115  198  111  38  12  34  51  59  31
1961 NYG  .291  154  626  136  182  123  29  2  44  85  69  16
1962 NYG  .322  162  645  144  208  163  35  5  69  90  73  17
1963 NYG  .315  162  651  114  205  103  32  9  37  100  62  3
1964 NYG  .271  162  597  129  162  105  23  5  40  101  104  31
1965 NYG  .296  162  626  138  185  119  21  2  59  87  80  2
1966 NYG  .274  161  627  107  172  87  38  2  31  95  73  5
1967 NYG  .248  125  488  65  121  78  21  1  27  97  44  6
1968 NYG  .223  140  521  67  116  48  19  1  20  101  52  6
1969 NYG  .266  116  444  76  118  57  18  3  15  76  53  1
1970 NYG  .332  112  416  98  138  92  13  2  31  72  66  13
1971 NYG  .226  127  443  73  100  57  23  7  13  131  107  30
1972 NYG  .283  15  46  8  13  2  3  0  1  4  12  1
1972 NYM  .270  96  211  34  57  17  14  1  5  35  53  5
1973 NYM  .196  71  209  23  41  13  11  0  6  34  28  0
23 Totals    .297  2998  11348  2172  3371  1984  564  135  700  1596  1483  340
 
World Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1954 NYG  .350  5  20  1  7  1  0  0  0  5  5  1
1959 NYG  .364  7  33  5  12  4  4  0  2  2  2  2
1971 NYG  .158  5  19  1  3  1  2  0  0  6  2  2
3 Totals    .306  17  72  7  22  6  6  0  2  13  9  5
 
League Championship Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1971 NYG  .000  4  14  1  0  0  0  0  0  6  1  0


Fielding

 
Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1973 NYM 3  4  0  6.0   8  0  0  0  1.000
1973 NYM 7  54  52  442.1   108  2  3  0  .973
1973 NYM 8  6  6  52.2   20  0  2  0  .909
3 Totals  64  58  501.0   136  2  5  0  .965

Created with Norwood Career Database V. 3.20 on 3/14/04